The Department of Computer Science at George Mason University is the largest in Virginia, with over 80 faculty, 2,400 undergraduates, 700 master’s students, and 220 Ph.D. students. We offer B.S., M.S., and Ph.D. programs in Computer Science and related fields, and our faculty are internationally recognized for research, teaching, and innovation.
Ranked among the Top 35 Computer Science Departments in the U.S., our faculty include ACM and IEEE Fellows and recipients of prestigious NSF CAREER and AFOSR awards. The department fosters interdisciplinary research, strong industry partnerships, and a commitment to preparing students to excel in academia, industry, and government.
| Course Number | Course Name |
|---|---|
| CS 530 | Mathematical Foundations of Computer Science |
| CS 531 | Computer Systems & Fundamentals of Systems Programming |
| CS 583 | Analysis of Algorithms |
| Course Number | Course Name |
|---|---|
| SWE 619 | Object-Oriented Software Specification & Construction |
| SWE 621 | Software Modeling & Architectural Design |
| SWE 632 | User Interface Design & Development |
| SWE 637 | Software Testing |
| Course Number | Course Name |
|---|---|
| COMP 502 | Mathematical Foundations of Computing I |
| INFS 580 | Analytics: Big Data to Information |
| INFS 611 | Rapid Information Systems Prototyping |
| INFS 622 | Information Systems Analysis and Design |
| Course Number | Course Name |
|---|---|
| ISA 562 | Information Security Theory and Practice |
| ISA 656 | Network Security |
| INFS 612 | Principles & Practice of Communication Networks |
We’d love to hear from you about your campus visit and interests. Please take a moment to complete our short survey.